Previous Annual Reports
Thumbnail | Title | Size |
---|---|---|
WAY Annual Report 2023.pdf | 6,261.73 KB | |
WAY Annual Report 2022.pdf | 4,916.69 KB | |
WAY Annual Report 2021.pdf | 6,098.56 KB | |
WAY Annual Report 2020 | 9,570.81 KB | |
WAY Annual Report 2019 | 12,101.02 KB | |
WAY Annual Report 2018 | 3,777.16 KB | |
WAY Annual Report 2017 | 4,555.28 KB | |
WAY Annual Report 2016 | 4,108.43 KB | |
WAY Annual Report 2015 | 3,585.79 KB | |
WAY Annual Report 2014 | 3,100.04 KB | |
WAY Annual Report 2013 | 345.21 KB | |
WAY Annual Report 2012 | 337.08 KB | |
WAY Annual Report 2011 | 2,757.42 KB | |
WAY Annual Report 2010 | 449.39 KB | |
WAY Annual Report 2009 | 795.02 KB | |
WAY Annual Report 2008 | 212.23 KB |
Did you know that an annual WAY membership costs the charity £60? So every penny raised by our incredible supporters goes directly to make up the shortfall between this and the £30 fee paid each year by members.